
Sku: | YDX18010507 |
Material: | 96% Polyester |
Season: | Summer*Spring |
Size Chart
Bust | Waistline | Dress length | ||||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
s | 35 | 90 | 26 | 66 | 55 | 139 |
m | 37 | 95 | 29 | 74 | 55 | 140 |
l | 39 | 100 | 32 | 82 | 56 | 141 |
xl | 41 | 105 | 35 | 90 | 56 | 142 |
All dimensions are measured manually with a deviation of 1-2 inch(2 to 4cm).