Sku: | B686335027E0 |
Material: | Cotton Blends |
Season: | Spring*Summer |
Size Chart
Length | Shoulder | Sleeve_length | Bust | Waist | ||||||
---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
S | 28 | 71 | 14 | 36.5 | 6 | 16.5 | 38 | 96 | 39 | 98 |
M | 28 | 72 | 15 | 38 | 7 | 17 | 40 | 102 | 42 | 106 |
L | 29 | 73 | 15 | 39 | 7 | 17.5 | 42 | 106 | 43 | 110 |
XL | 29 | 74 | 16 | 40 | 7 | 18 | 43 | 110 | 45 | 114 |
2XL | 30 | 75 | 16 | 41 | 7 | 18.5 | 45 | 114 | 46 | 118 |
3XL | 30 | 76 | 17 | 42 | 7 | 19 | 46 | 118 | 48 | 122 |
All dimensions are measured manually with a deviation of 2 to 3cm.