
Sku: | YPG18060801 |
Material: | 70% Cotton |
Season: | Spring*Summer*Autumn |
Size Chart:
S | M | L | XL | 2XL | 3XL | 4XL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 34 | 86 | 35 | 90 | 37 | 94 | 39 | 98 | 40 | 102 | 42 | 106 | 43 | 110 |
Waist Length | NaN | 62-72 | NaN | 64-74 | NaN | 66-76 | NaN | 68-78 | NaN | 70-80 | NaN | 72-82 | NaN | 74-84 |
Dress Length | 63 | 160 | 64 | 162 | 65 | 164 | 65 | 166 | 66 | 168 | 66 | 168 | 66 | 168 |
Sleeve Length | 24 | 60 | 24 | 61 | 24 | 62 | 25 | 63 | 25 | 64 | 26 | 65 | 26 | 66 |
All dimensions are measured manually with a deviation of 1-2 inch(2 to 4cm).